| MODULE CODE | MODULE TITLE | CREDITS | YEAR | SEMESTER | |
| COMMON MODULES | DSC6131 | 10 | 1 | 1 | |
| DSC6132 | 10 | 1 | 1 | ||
| DSC6133 | 15 | 1 | 1 | ||
| DSC6134 | 10 | 1 | 1 | ||
| DSC6135 | 15 | 1 | 1 | ||
| DSC6231 | 15 | 1 | 2 | ||
| DSC6234 | 10 | 1 | 2 | ||
| ELECTIVE MODULES | DSC6232 | 10 | 1 | 2 | |
| DSC6233 | 10 | 1 | 2 | ||
| DSC6331 | 10 | 1 | 3 | ||
| SPECIALIZATION MODULES | DSB6231 | 
 | 15 | 2 | 2 | 
| DSB6331 | 10 | 2 | 3 | ||
| DSB6332 | 10 | 2 | 3 | ||
| DSC6333 | 10 | 2 | 3 | ||
| DSC6332 | 
 | 15 | 2 | 3 | |
| DSC6431 | 80 | 2 | 4 | 
2 YEARS
FULL TIME,PART TIME(WORK-BASED LEARNING)
Face to face,Blended Learning
MASTER OF SCIENCE IN DATA SCIENCE-Biostatistics
